1. 29 days til the Buckeyes take on Navy in C'bus! That's the #6 Buckeyes, according to the most irrelevant poll in college football.....the pre-season poll. Here's the entire poll.
2009 preseason poll | |||||
Rank | Team (first-place votes) | 2008 record | Points | Final 2008 rank | |
1. | Florida (53) | 13-1 | 1,466 | 1 | |
2. | Texas (4) | 12-1 | 1,386 | 3 | |
3. | Oklahoma (1) | 12-2 | 1,358 | 5 | |
4. | 12-1 | 1,321 | 2 | ||
5. | 12-2 | 1,134 | 6 | ||
6. | 10-3 | 1,126 | 11 | ||
7. | 10-4 | 1,020 | 14 | ||
8. | 11-2 | 988 | 8 | ||
9. | 8-5 | 917 | NR | ||
10. | 9-4 | 889 | 15 | ||
11. | 9-4 | 861 | 18 | ||
12. | 9-4 | 711 | 25 | ||
13. | 10-3 | 707 | 10 | ||
14. | Oregon | 10-3 | 694 | 9 | |
15. | 9-4 | 559 | 22 | ||
16. | Boise State | 12-1 | 542 | 13 | |
17. | 11-2 | 461 | 7 | ||
18. | 13-0 | 404 | 4 | ||
19. | 9-4 | 371 | 23 | ||
20. | North Carolina | 8-5 | 293 | NR | |
21. | 9-4 | 257 | 20 | ||
22. | 9-4 | 236 | NR | ||
23. | Notre Dame | 7-6 | 194 | NR | |
24. | 10-3 | 178 | 21 | ||
25. | Oregon State | 9-4 | 165 | 19 | |
Others receiving votes (with 2008 records) | |||||
Kansas (8-5) 138; Michigan State (9-4) 136; Texas Tech (11-2) 114; Cincinnati (11-3) 90; Pittsburgh (9-4) 64; West Virginia (9-4) 55; Rutgers (8-5) 51; Miami (Fla.) (7-6) 46; Missouri (10-4) 44; Illinois (5-7) 38; Clemson (7-6) 30; South Carolina (7-6) 18; UCLA (4-8) 14; Auburn (5-7) 12; Nevada (7-6) 11; South Florida (8-5) 11; Kentucky (7-6) 9; North Carolina State (6-7) 7; Arkansas (5-7) 6; Wisconsin (7-6) 6; Northwestern (9-4) 5; Southern Mississippi (7-6) 4; Wake Forest (8-5) 4; Arizona (8-5) 3; Boston College (9-5) 3; Central Michigan (8-5) 3; East Carolina (9-5) 3; Colorado (5-7) 2; Maryland (8-5) 2; Navy (8-5) 2; Tennessee (5-7) 2; Houston (8-5) 1; Michigan (3-9) 1; Minnesota (7-6) 1; Troy (8-5) 1. | |||||
2. "Outstanding in the Field" Here's the description of this fabulous idea from their website:
"Outstanding in the Field is a roving culinary adventure - literally a restaurant without walls. Since 1999 we have set the long table at farms or gardens, on mountain tops or in sea caves, on islands or at ranches. Occasionally the table is set indoors: a beautiful refurbished barn, a cool greenhouse or a stately museum. Wherever the location, the consistent theme of each dinner is to honor the people whose good work brings nourishment to the table.
Ingredients for the meal are almost all local (sometimes sourced within inches of your seat at the table!) and generally prepared by a celebrated chef of the region. After a tour of the site, we all settle in: farmers, producers, culinary artisans, and diners sharing the long table."
I'm so excited that this will be making an appearance in Birmingham on Sept. 23 with Frank Stitt of Highland's Bar and Grill and Bottega serving as chef. I quickly snatched four tickets. Hopefully I can find some friends by then! Check out the website to see if they will be making an appearance in your town.
3. I'm really excited to start my photography class next week. A girlfriend and I will be attending every Tuesday for three hours for four weeks. Hopefully this means I'll be posting much better food pics in the near future. I'll be reporting back on all that I learn!
4. Time-waster of the week. I'm almost too embarrassed to put this in writing but I'm officially a farmer. Yes, you read that right. Farmer. Facebook farmer in Farmtown. And I'm obsessed. It's Donna's fault.
5. And finally, this Bachelorette "shocker". Seems, Ed, the guy who couldn't get it up on national television is a playa!! When will these girls ever learn!
No comments:
Post a Comment